2023 Fall Rates
Start November 6th
Weekdays (Monday – Thursday)
Walking: 8:00AM – 12:00PM | $50 |
Riding: 8:00AM – 12:00PM | $70 |
Walking: After 12PM | $45 |
Riding: After 12PM | $65 |
Weekends & Holidays (Friday, Saturday & Sunday)
Walking: 8:00AM – 12:00PM | $85 |
Riding: 8:00AM – 12:00PM | $85 |
Walking: After 12:00PM | $55 |
Riding: After 12:00PM | $75 |
Senior (Age 60+) – Public Rate (Monday – Thursday)
Walking | $40 |
Riding | $60 |
12 Holes: Monday – Thursday
Walking | $30 |
Riding | $45 |